
TEC Elements
TEC element for cooling and heating
| Stage | Couples | Umax | Imax | Pmax | ΔTmax | size | Note | Data sheet | |
| TEC1-00705T125 | 1 stage | 7 couples | 0.85 V | 5.0 A | 2.8 W | 67°C | 10 x 10 x 4.0 mm³ | request | |
| TES1-1702LT125 | 1 stage | 17 couples | 2.0 V | 2.0 A | 2.61 W | 67°C | 6.6 x 6.6 x 2.2 mm³ | request | |
| TES1-03103T125 | 1 stage | 31 couples | 3.7 V | 3.0 A | 7.0 W | 67°C | 15 x 15 x 3.5 mm³ | request | |
| TES1-3202T125 | 1 stage | 32 couples | 3.87 V | 2.0 A | 4.31 W | 67°C | 8.2 x 8.2 x 2.2 mm³ | request | |
| TES1-07103T125 | 1 stage | 71 couples | 8.5 V | 3.0 A | 15.8 W | 67°C | 23 x 23 x 3.5 mm³ | request | |
| TES1-12703T125 | 1 stage | 127 couples | 15.2 V | 3.0 A | 28.3 W | 67°C | 30 x 30 x 3.5 mm³ | request | |
| TEC1-12705T125 | 1 stage | 127 couples | 15.2 V | 5.0 A | 52.1 W | 67°C | 40 x 40 x 4.0 mm³ | request | |
| TEC2-25407T125 | 2 stages | 254 couples | 15.2 V | 7.0 A | 48 W | 100°C | 40 x 40 x 7.0 mm³ | request | |
| TEC3-22902T125 | 3 stages | 229 couples | 15.2 V | 2.0 A | 12 W | 100°C | 40 x 40 x 8.25 mm³ | request | |
| TES4-24601T125 | 4 stages | 246 couples | 15.2 V | 1.3 A | 2.2 W | 100°C | 30 x 30 x 14.5 mm³ | request |

TEC Elements
TEC element for cooling and heating
with central hole 4.7 mm diamter
| Stage | Couples | Umax | Imax | Pmax | ΔTmax | size | Note | Data sheet | |
| TEC1-07103T125 | 1 stage | 71 | 8.5 V | 3 A | 16 W | 67°C | 30 x 30 x 5.5 mm³ | ![]() |
MOQ: 1 piece
